<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog.Revyu.com</title>
	<atom:link href="http://blog.revyu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.revyu.com</link>
	<description>Blogging Anything about Revyu.com</description>
	<lastBuildDate>Mon, 21 Dec 2009 18:35:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Taking a Break from the Spammers</title>
		<link>http://blog.revyu.com/2009/12/21/taking-a-break-from-the-spammers/</link>
		<comments>http://blog.revyu.com/2009/12/21/taking-a-break-from-the-spammers/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:35:06 +0000</pubDate>
		<dc:creator>Tom Heath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.revyu.com/?p=26</guid>
		<description><![CDATA[You may have noticed that Revyu has recently taken a bashing from the seedy end of the search engine optimisation brigade &#8211; people intent on abusing the site&#8217;s high ranking in the search engines to try and drive more traffic to whatever destination site pays their fees at a particular point in time. There&#8217;s no [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed that <a title="Revyu - Review Anything" href="http://revyu.com/">Revyu</a> has recently taken a bashing from the seedy end of the <a title="Search Engine Optimisation for People with a Conscience" href="http://tomheath.com/blog/2009/07/search-engine-optimisation-for-people-with-a-conscience/">search engine optimisation</a> brigade &#8211; people intent on abusing the site&#8217;s high ranking in the search engines to try and drive more traffic to whatever destination site pays their fees at a particular point in time. There&#8217;s no decent word for these polluters of the Web, who try and make a business by devaluing otherwise useful sites with links to products and services that most people don&#8217;t want or need. They&#8217;re abhorrent, and they&#8217;re taking their toll on Revyu, leaving junk reviews that have to be cleaned up by someone. They will be beaten in the end, but in the meantime we need to take a break from their onslaught and replenish our resources for the inevitable fight to come.</p>
<p>To this end we&#8217;ve temporarily disabled new registrations on the site while we clean out the garbage that&#8217;s been left behind.  Existing users can still login and add new reviews, and we welcome these thoughtful contributions as readily as always. There&#8217;s still a chance that some accounts have been created with junk reviews in mind but not yet used; these will be deleted as soon as possible after they&#8217;re detected. Our plan is to clean up the mess, take a break from the effort, and come back with a smarter system to prevent (or at least reduce) the kind of contributions that devalue the site for the majority of users. Thanks for your patience while we do this.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.revyu.com/2009/12/21/taking-a-break-from-the-spammers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revyu Passes the 1000 Review Threshold</title>
		<link>http://blog.revyu.com/2008/09/15/revyu-passes-the-1000-review-threshold/</link>
		<comments>http://blog.revyu.com/2008/09/15/revyu-passes-the-1000-review-threshold/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 16:38:35 +0000</pubDate>
		<dc:creator>Tom Heath</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.revyu.com/?p=24</guid>
		<description><![CDATA[The number of reviews in Revyu has been steadily creaping up, and I&#8217;m really pleased to note that we recently passed the 1000 review mark. The 1000th review came from Revyu stalwart Paddy and was a less than glowing review of Google&#8217;s recently launched Chrome Web browser. As always, real opinions from real people motivated [...]]]></description>
			<content:encoded><![CDATA[<p>The number of reviews in Revyu has been steadily creaping up, and I&#8217;m really pleased to note that we recently passed the 1000 review mark. The 1000th review came from Revyu stalwart <a title="Paddy" href="http://revyu.com/people/Paddy">Paddy</a> and was a less than glowing <a title="Review of Google Chrome Web Browser" href="http://revyu.com/reviews/29187afadcb08627799dbd0f6de0e2dbfda7554a" target="_self">review of Google&#8217;s recently launched Chrome Web browser</a>. As always, real opinions from real people motivated to write reviews make it much easier for the rest of us to work out what&#8217;s hot and what&#8217;s not. Here&#8217;s to the next 1000.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.revyu.com/2008/09/15/revyu-passes-the-1000-review-threshold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revyu.com &#8211; What Happens Next?</title>
		<link>http://blog.revyu.com/2008/05/19/revyu-com-what-happens-next/</link>
		<comments>http://blog.revyu.com/2008/05/19/revyu-com-what-happens-next/#comments</comments>
		<pubDate>Mon, 19 May 2008 16:08:05 +0000</pubDate>
		<dc:creator>Tom Heath</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[open guides]]></category>
		<category><![CDATA[randomness guide]]></category>
		<category><![CDATA[revyu]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://blog.revyu.com/?p=23</guid>
		<description><![CDATA[In terms of development, it&#8217;s been a quiet time for Revyu since winning last year&#8217;s Semantic Web Challenge, but there&#8217;s plenty going on behind the scenes, and much more planned for the future. Probably the biggest change has been that I submitted my PhD thesis and took up a new job in the Talis Platform [...]]]></description>
			<content:encoded><![CDATA[<p>In terms of development, it&#8217;s been a quiet time for <a title="Revyu.com - Review Anything" href="http://revyu.com/">Revyu</a> since <a title="Revyu wins 2007 Semantic Web Challenge" href="http://blog.revyu.com/2007/11/21/revyucom-wins-semantic-web-challenge-2007/">winning last year&#8217;s Semantic Web Challenge</a>, but there&#8217;s plenty going on behind the scenes, and much more planned for the future. Probably the biggest change has been that I submitted my PhD thesis and took up a new job in the <a title="Talis Semantic Web Application Platform" href="http://www.talis.com/platform/">Talis Platform </a>Team, IMHO one of the hottest groups around working on Semantic Web technologies. My role is as a researcher, working on recommender systems and continuing the contribute to the <a title="Linked Data" href="http://linkeddata.org/">Linked Data</a> effort. Needless to say there are many nice parallels between this work and Revyu.</p>
<p>Usage figures on the site have continued their upward trend in the last few months, with more than 260,000 page requests last month alone, and on average almost 14,000 page requests per day so far this month. The continuing upward trend is helped by (or possibly a result of) an increase I perceive in the number of contributing users, with what seems to be a slowly rising proportion of contributions coming from people we don&#8217;t know. I&#8217;ve certainly had less time to contribute reviews, but this hasn&#8217;t slowed the rate of new additions, and stalwarts such as <a title="drewp on Revyu.com" href="http://revyu.com/people/drewp">drewp</a> are still going strong.</p>
<p>One of the other things we&#8217;ve been working on, which may have had an effect on traffic, is the improvement in our coverage of <a title="Pubs, bars and restaurants in London, ready to review" href="http://revyu.com/tags/london">pubs, bars, restaurants and cinemas in London</a>, thanks to a data dump from the <a title="Randomness Guide to London" href="http://london.randomness.org.uk/">Randomness Guide to London</a>. <a title="Kake's Home Page" href="http://www.earth.li/~kake/">Kake</a> (who&#8217;s been a welcome contributor to Revyu) and co at the RGL were kind enough to give us a dump of their database, allowing us to import basic information about roughly 700 places in London into Revyu, ready and waiting to receive your reviews. In due course we&#8217;ll use the excellent RDF output from RGL to show you fancy maps of the places we&#8217;ve imported, just like we do for places in Milton Keynes (e.g. the <a title="Brothers Fish Bar, Eaglestone, Milton Keynes" href="http://revyu.com/things/brothers-fish-bar-eaglestone-milton-keynes-takeaway-food">Brothers Fish Bar</a>).</p>
<p>So, that&#8217;s what we&#8217;ve been up to, amongst other things. In the medium term we&#8217;re looking at ways to improve the underlying infrastucture behind <a title="Revyu.com" href="http://revyu.com/">Revyu</a>, so that we can host lots more data and loads more reviews. I don&#8217;t want to say too much at this stage until the plans are more concrete, but one element I&#8217;m really excited about is to prospect of better Revyu APIs, in addition to the existing <a title="Revyu SPARQL Endpoint" href="http://revyu.com/sparql/queryform">SPARQL endpoint</a>. We&#8217;ve also got plans to clarify the licensing terms of data in Revyu, so you know where you stand when you build applications on top of Revyu.</p>
<p>Needless to say, exciting times ahead&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.revyu.com/2008/05/19/revyu-com-what-happens-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revyu.com Wins Semantic Web Challenge 2007!</title>
		<link>http://blog.revyu.com/2007/11/21/revyucom-wins-semantic-web-challenge-2007/</link>
		<comments>http://blog.revyu.com/2007/11/21/revyucom-wins-semantic-web-challenge-2007/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 10:05:58 +0000</pubDate>
		<dc:creator>Tom Heath</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[aswc2007]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[busan]]></category>
		<category><![CDATA[iswc2007]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[semantic web challenge]]></category>

		<guid isPermaLink="false">http://blog.revyu.com/2007/11/21/revyucom-wins-semantic-web-challenge-2007/</guid>
		<description><![CDATA[We&#8217;re absolutely delighted to announce that at the 6th International Semantic Web Conference and 2nd Asian Semantic Web Conference (ISWC+ASWC 2007), held last week (11-15 November 2007) in Busan, Korea, Revyu.com was awarded first prize in the 2007 Semantic Web Challenge! Quoting from challenge.semanticweb.org, &#8220;The Semantic Web Challenge offers participants the chance to show the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.revyu.com/wp-content/uploads/2007/11/tom_enrico_01048.jpg" title="Tom Heath and Enrico Motta show their certificates for 1st Prize in the 2007 Semantic Web Challenge"><img src="http://blog.revyu.com/wp-content/uploads/2007/11/tom_enrico_01048.thumbnail.jpg" alt="Tom Heath and Enrico Motta show their certificates for 1st Prize in the 2007 Semantic Web Challenge" /></a></p>
<p>We&#8217;re absolutely delighted to announce that at the <a href="http://iswc2007.semanticweb.org/" title="ISWC + ASWC 2007">6th International Semantic Web Conference and 2nd Asian Semantic Web Conference (ISWC+ASWC 2007)</a>, held last week (11-15 November 2007) in <a href="http://dbpedia.org/resource/Busan" title="Busan on DBpedia">Busan</a>, Korea, <a href="http://revyu.com/" title="Revyu.com">Revyu.com</a> was awarded <strong>first prize</strong> in the <a href="http://challenge.semanticweb.org/" title="Semantic Web Challenge">2007 Semantic Web Challenge</a>!</p>
<p>Quoting from <a href="http://challenge.semanticweb.org/" title="challenge.semanticweb.org">challenge.semanticweb.org</a>, &#8220;The Semantic Web Challenge offers participants the chance to show the best of the Semantic Web&#8221;. Challenge Co-Chair, <a href="http://research.yahoo.com/Peter_Mika" title="Peter Mika">Peter Mika</a> added &#8220;<em>this was by far the most competitive year, with the highest number of participants ever, and a significant improvement in the quality of the entrants</em>&#8220;. Revyu was selected as the challenge winner from a record 23 entries of which 18 made the first round and five were shortlisted. The prize was awarded during the ISWC + ASWC 2007 closing ceremony, where delegates received a live Revyu demo.</p>
<p>This is great recognition of the contribution Revyu can make to a Web of Data and the hard work that has gone into the site, not least of which from contributors to the site. <strong>Thank you all!</strong> We&#8217;d also like to send our congratulations to the winners of second and third prizes, <a href="http://simile.mit.edu/potluck/" title="Potluck">Potluck</a> and the <a href="http://www.chip-project.org/demo/" title="CHIP Demonstrator">CHIP Demonstrator</a>, and the runners-up <a href="http://groupme.org/" title="GroupMe">GroupMe </a>and <a href="http://wwwis.win.tue.nl:8888/SenSee/" title="iFanzy">iFanzy</a>. Well done everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.revyu.com/2007/11/21/revyucom-wins-semantic-web-challenge-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Search Engine Referrals, October 2007</title>
		<link>http://blog.revyu.com/2007/11/21/search-engine-referrals-october-2007/</link>
		<comments>http://blog.revyu.com/2007/11/21/search-engine-referrals-october-2007/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 09:37:33 +0000</pubDate>
		<dc:creator>Tom Heath</dc:creator>
				<category><![CDATA[Stats and Traffic]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[cicciolina]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[indian fast food]]></category>
		<category><![CDATA[las iguanas]]></category>
		<category><![CDATA[milton keynes]]></category>
		<category><![CDATA[queries]]></category>
		<category><![CDATA[revyu]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[searches]]></category>

		<guid isPermaLink="false">http://blog.revyu.com/2007/11/21/search-engine-referrals-october-2007/</guid>
		<description><![CDATA[October 2007, Revyu&#8217;s busiest month yet, with a total of 135,776 page requests. One interesting trend in recent months has been an overall decrease in the proportion of traffic accounted for by search engine crawlers. This is now down to around 25% of page requests, with Googlebot generating around three times as many requests as [...]]]></description>
			<content:encoded><![CDATA[<p>October 2007, Revyu&#8217;s busiest month yet, with a total of 135,776 page requests. One interesting trend in recent months has been an overall decrease in the proportion of traffic accounted for by search engine crawlers. This is now down to around 25% of page requests, with <a href="http://en.wikipedia.org/wiki/Googlebot" title="Googlebot">Googlebot</a> generating around three times as many requests as crawlers from the <a href="http://live.com/" title="live.com">live.com</a> and yahoo.net domains. We&#8217;ve also started to see more activity from <a href="http://www.archive.org/" title="archive.org">archive.org</a> and <a href="http://www.alexa.com/" title="alexa.com">alexa.com</a> crawlers, and a pleasing development is some more substantial crawling from Semantic Web services such as <a href="http://www.zitgist.com/" title="zitgist.com">zitgist.com</a>.</p>
<p><strong>Top 20 Search Engine Queries bringing Traffic to Revyu in October 2007</strong></p>
<ul>
<li> 4192 referrals: www.facebook.com</li>
<li>662 referrals: facebook.com</li>
<li>600 referrals: barn asia</li>
<li>341 referrals: www.facebook</li>
<li>153 referrals: kick and dicky</li>
<li>110 referrals: park farm bristol</li>
<li>109 referrals: cicciolina</li>
<li>105 referrals: costco milton keynes</li>
<li>97 referrals: wharfedale micro drive in ear headphones</li>
<li>97 referrals: 971 the river</li>
<li>96 referrals: brazilian club london</li>
<li>93 referrals: goosync review</li>
<li>88 referrals: barn asia newcastle</li>
<li>69 referrals: canon d400</li>
<li>69 referrals: wavendon arms milton keynes</li>
<li>68 referrals: the wavendon arms</li>
<li>66 referrals: barn asia newcastle upon tyne</li>
<li>63 referrals: goosync</li>
<li>62 referrals: las iguanas milton keynes</li>
<li>61 referrals: costco mk</li>
</ul>
<p>The results are remarkably similar to last month, with regulars such as facebook, barn asia, park farm bristol, goosync and 971 the river well represented. The notable new entries are <a href="http://revyu.com/things/cicciolina-ilona-staller-cicciolina-love-party-politics-s" title="Review of Cicciolina">cicciolina</a> and the recently opened <a href="http://revyu.com/things/las-iguanas-milton-keynes-restaurant-bar-latin-american-m" title="Las Iguanas, Milton Keynes">Las Iguanas in Milton Keynes</a>.</p>
<p>There are too many queries at the end of the long tail to report in this blog post, but I&#8217;m entertained to see someone searching for &#8220;dodgy restaurants and fast food&#8221; &#8211; I can&#8217;t think of a better use for <a href="http://revyu.com/" title="Revyu">Revyu</a> than that. Unfortunately the first result on Google for this query is a link to the Revyu page about the excellent <a href="http://revyu.com/things/indian-fast-food-restaurant-and-takeaway-cotham-bristol" title="Indian Fast Food Restaurant and Takeaway, Cotham, Bristol">Indian Fast Food Restaurant and Takeaway, Cotham, Bristol</a>. This is a great example of how keyword-based searching will never be the answer to all our information seeking needs. For anyone looking for excellent indian food in Cotham, Bristol, rest assured that the &#8220;bring your own booze&#8221; Indian Fast Food will also serve you up a great meal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.revyu.com/2007/11/21/search-engine-referrals-october-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Referrals, September 2007</title>
		<link>http://blog.revyu.com/2007/10/11/search-engine-referrals-september-2007/</link>
		<comments>http://blog.revyu.com/2007/10/11/search-engine-referrals-september-2007/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 00:56:40 +0000</pubDate>
		<dc:creator>Tom Heath</dc:creator>
				<category><![CDATA[Stats and Traffic]]></category>

		<guid isPermaLink="false">http://blog.revyu.com/2007/10/11/search-engine-referrals-september-2007/</guid>
		<description><![CDATA[Continuing the Doodz-n-Chyx-inspired series, here are the&#8230; Top 20 Search Engine Queries bringing Traffic to Revyu in September 2007 3971 referrals: www.facebook.com 613 referrals: barn asia 146 referrals: www.facebook com 136 referrals: barn asia newcastle 107 referrals: www.facebook 85 referrals: brazilian club london 80 referrals: kick and dicky 77 referrals: jbl platinum series 76 referrals: [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing the <a href="http://doodznchyx.wordpress.com/" title="Doodz-n-Chyx">Doodz-n-Chyx</a>-inspired series, here are the&#8230;</p>
<p><strong>Top 20 Search Engine Queries bringing Traffic to Revyu in September 2007</strong></p>
<ul>
<li>3971 referrals: www.facebook.com</li>
<li>613 referrals: barn asia</li>
<li>146 referrals: www.facebook com</li>
<li>136 referrals: barn asia newcastle</li>
<li>107 referrals: www.facebook</li>
<li>85 referrals: brazilian club london</li>
<li>80 referrals: kick and dicky</li>
<li>77 referrals: jbl platinum series</li>
<li>76 referrals: goosync</li>
<li>76 referrals: park farm bristol</li>
<li>75 referrals: goosync review</li>
<li>73 referrals: 971 the river</li>
<li>70 referrals: wavendon arms</li>
<li>63 referrals: wharfedale micro drive in ear headphones</li>
<li>59 referrals: barn asia newcastle upon tyne</li>
<li>54 referrals: park farm bristol airport</li>
<li>51 referrals: park farm parking</li>
<li>50 referrals: wavendon arms wavendon</li>
<li>50 referrals: wavendon arms milton keynes</li>
<li>44 referrals: review anything</li>
</ul>
<p>I still don&#8217;t understand why so many people search for a Web address like www.facebook.com, but I guess for some people Google <em>is</em> the Address Bar. The list is also oddly similar to <a href="http://blog.revyu.com/2007/09/11/which-search-terms-bring-people-to-revyu/" title="last months top search terms by referrals from external engines">last month</a>. Partly for that reason (although partly because of time admittedly) I&#8217;ve not linked each query back to the associated item on Revyu. Would I just be contributing to a &#8220;rich get richer&#8221; situation? Does that matter when it&#8217;s a zero sum game Revyu vs other sites, not one entry on Revyu vs another? Probably not. I&#8217;ll chew this over and decide again next month.</p>
<p>Again the long tail is interesting (perhaps next month I&#8217;ll publish the bottom 20). My personal favourite is &#8220;quality of kite sold at aldi&#8221;. Just 1 referral, but glad to see Revyu being used for what it was designed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.revyu.com/2007/10/11/search-engine-referrals-september-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Upgrade = Significant Performance Improvements</title>
		<link>http://blog.revyu.com/2007/10/01/site-upgrade-significant-performance-improvements/</link>
		<comments>http://blog.revyu.com/2007/10/01/site-upgrade-significant-performance-improvements/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 17:00:53 +0000</pubDate>
		<dc:creator>Tom Heath</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.revyu.com/2007/10/01/site-upgrade-significant-performance-improvements/</guid>
		<description><![CDATA[Today (at last!) I upgraded Revyu to use version 0.9.5 of the RAP library, the RDF API for PHP on which the site is built. This latest version includes a major rewrite of the SPARQL engine for database storage, giving major performance improvements. By my rough calculations the Revyu home page now loads around 5x [...]]]></description>
			<content:encoded><![CDATA[<p>Today (at last!) I upgraded Revyu to use version 0.9.5 of the RAP library, the RDF API for PHP on which the site is built. This latest version includes a major rewrite of the SPARQL engine for database storage, giving major performance improvements. By my rough calculations the Revyu home page now loads around 5x faster, and you should see performance improvements right across the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.revyu.com/2007/10/01/site-upgrade-significant-performance-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Search Terms bring People to Revyu?</title>
		<link>http://blog.revyu.com/2007/09/11/which-search-terms-bring-people-to-revyu/</link>
		<comments>http://blog.revyu.com/2007/09/11/which-search-terms-bring-people-to-revyu/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 18:33:34 +0000</pubDate>
		<dc:creator>Tom Heath</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Stats and Traffic]]></category>

		<guid isPermaLink="false">http://blog.revyu.com/2007/09/11/which-search-terms-bring-people-to-revyu/</guid>
		<description><![CDATA[The weekly email update I receive about new content on the awesome Kewl Doodz&#8217;n'Chyx blog includes a short list of search terms that have brought people to the blog in the past week. Inspired by this I thought I&#8217;d do something similar with Revyu and publish a list of the top search terms bringing people [...]]]></description>
			<content:encoded><![CDATA[<p>The weekly email update I receive about new content on the awesome <a href="http://doodznchyx.wordpress.com/" title="Kewl Doodz'n'Chyx">Kewl Doodz&#8217;n'Chyx blog</a> includes a short list of search terms that have brought people to the blog in the past week. Inspired by this I thought I&#8217;d do something similar with Revyu and publish a list of the top search terms bringing people to the site each month.</p>
<p>You folks all work hard to write reviews but never have any idea if anyone&#8217;s actually reading them. Well the good news is that people are. In fairly impressive numbers. The list below shows the top 20 search terms bringing people to site from external search engines in <strong>August 2007</strong>. In that month the site received an average of 3765 page requests <strong>per day</strong>, and passed through the milestone of half a million total page requests since launch in November 2006; not bad traffic from a relatively modest 475 reviews I reckon.</p>
<p><strong>Top 20 Search Engine Queries bringing Traffic to Revyu in August 2007</strong></p>
<ul>
<li>633 referrals:  <a href="http://revyu.com/things/www-facebook-com-facebook-community-website" title="www.facebook.com">www.facebook.com</a></li>
<li>374 referrals:   <a href="http://revyu.com/things/barn-asia-restaurant-newcastle-aisan-food-drinks-meal" title="barn asia">barn asia</a></li>
<li>217 referrals:   <a href="http://revyu.com/things/barn-asia-restaurant-newcastle-aisan-food-drinks-meal" title="barn asia newcastle">barn asia newcastle</a></li>
<li>144 referrals:   <a href="http://revyu.com/things/www-facebook-com-facebook-community-website" title="www.facebook">www.facebook</a></li>
<li>137 referrals:   <a href="http://revyu.com/things/goosync-palm-treo-google-calendar-palm-sync" title="goosync">goosync</a></li>
<li>83 referrals:   <a href="http://revyu.com/things/goosync-palm-treo-google-calendar-palm-sync" title="goosync review">goosync review</a></li>
<li>76 referrals:   <a href="http://revyu.com/things/971-the-river-atlantas-classic-hits-station" title="971 the river">971 the river</a></li>
<li>74 referrals:   <a href="http://revyu.com/things/helix-apartments-seattle-apartment-seattle-noise-garbage" title="helix apartments seattle">helix apartments seattle</a></li>
<li>67 referrals:   <a href="http://revyu.com/things/wharfedale-micro-drive-in-ear-headphones" title="wharfedale micro drive in ear headphones">wharfedale micro drive in ear headphones</a></li>
<li>62 referrals:   <a href="http://revyu.com/things/jbl-platinum-series-speaker-1178540071" title="jbl platinum series">jbl platinum series</a></li>
<li>62 referrals:   <a href="http://revyu.com/things/helix-apartments-seattle-apartment-seattle-noise-garbage" title="helix apartments">helix apartments</a></li>
<li>57 referrals:   <a href="http://revyu.com/things/park-farm-parking-bristol-airport" title="park farm bristol">park farm bristol</a></li>
<li>54 referrals:   <a href="http://revyu.com/things/hotel-particulier-montmartre-luxury-boutique-hotel-paris" title="hotel particulier montmartre">hotel particulier montmartre</a></li>
<li>52 referrals:   <a href="http://revyu.com/things/the-garage-wolverton-garage-milton-keynes-wolverton-servi" title="the garage wolverton">the garage wolverton</a></li>
<li>49 referrals:   <a href="http://revyu.com/things/guanabara-club-london-brazilian-club-london-samba-cocktai" title="brazilian club london">brazilian club london</a></li>
<li>45 referrals:   <a href="http://revyu.com/" title="review anything">review anything</a></li>
<li>44 referrals:   <a href="http://revyu.com/things/the-kick-and-dicky-inn-wellpond-green-standon-hertfordshire" title="kick and dicky">kick and dicky</a></li>
<li>44 referrals:   <a href="http://revyu.com/things/the-wavendon-arms-wavendon-milton-keynes" title="wavendon arms">wavendon arms</a></li>
<li>41 referrals:   <a href="http://revyu.com/things/www-facebook-com-facebook-community-website" title="www.facebook com">www.facebook com</a></li>
<li>40 referrals:   <a href="http://revyu.com/things/park-farm-parking-bristol-airport" title="park farm parking bristol">park farm parking bristol</a></li>
</ul>
<p>It&#8217;s pretty interesting to see what&#8217;s on people&#8217;s minds, and I hope that these figures give you some encouragement and assurance that your views are actually read. For those Web2.0 fanatics among you, or those of you whose reviews aren&#8217;t covered by the search terms above, be assured that there&#8217;s a really long tail on this data (i.e. there are many queries that have led to traffic on Revyu just one or two times). Right at the end with just one referral is &#8220;fratboy tags&#8221;. I can&#8217;t think why.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.revyu.com/2007/09/11/which-search-terms-bring-people-to-revyu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revyu Shortlisted for 2007 Semantic Web Challenge</title>
		<link>http://blog.revyu.com/2007/08/17/revyu-shortlisted-for-2007-semantic-web-challenge/</link>
		<comments>http://blog.revyu.com/2007/08/17/revyu-shortlisted-for-2007-semantic-web-challenge/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 23:53:48 +0000</pubDate>
		<dc:creator>Tom Heath</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.revyu.com/2007/08/17/revyu-shortlisted-for-2007-semantic-web-challenge/</guid>
		<description><![CDATA[Chuffed! Revyu has been shortlisted for the 2007 Semantic Web Challenge. Every year the Challenge (which is co-located with the International Semantic Web Challenge) seeks to recognise some of the best work in the Semantic Web world. From a record 23 entries Revyu has made shortlist of five, with the winners to be announced at [...]]]></description>
			<content:encoded><![CDATA[<p>Chuffed! Revyu has been shortlisted for the <a href="http://challenge.semanticweb.org/" title="2007 Semantic Web Challenge">2007 Semantic Web Challenge</a>. Every year the Challenge (which is co-located with the International Semantic Web Challenge) seeks to recognise some of the best work in the Semantic Web world. From a record 23 entries Revyu has made shortlist of five, with the winners to be announced at ISWC2007 in Busan, Korea. Thanks to all Revyuers who have helped get us this far <img src='http://blog.revyu.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.revyu.com/2007/08/17/revyu-shortlisted-for-2007-semantic-web-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiccups Fixed Too</title>
		<link>http://blog.revyu.com/2007/08/02/hiccups-fixed-too/</link>
		<comments>http://blog.revyu.com/2007/08/02/hiccups-fixed-too/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 16:04:38 +0000</pubDate>
		<dc:creator>Tom Heath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.revyu.com/2007/08/02/hiccups-fixed-too/</guid>
		<description><![CDATA[In fixing the content negotiation earlier in the week I managed to break a couple of other things on the site. Oops. Sorry. Happily these are now fixed, but if you ever spot any bugs on the site, please don&#8217;t hesitate to contact us.]]></description>
			<content:encoded><![CDATA[<p>In fixing the content negotiation earlier in the week I managed to break a couple of other things on the site. Oops. Sorry.</p>
<p>Happily these are now fixed, but if you ever spot any bugs on the site, please don&#8217;t hesitate to <a href="http://revyu.com/site/contact" title="Contact Revyu">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.revyu.com/2007/08/02/hiccups-fixed-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

